Results
| No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum |
|---|
| | Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | | 68 |
| | Pro Open Women (1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum |
|---|
| 1 | Marika Salmi | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | +6 | 74 |
| | Pro Master 40+ (2) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum |
|---|
| 1 | Mikko Wikman | 2 | 3 | 3 | 3 | 6 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | -3 | 65 |
| 2 | Esa Paajolahti | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | +6 | 74 |
| | Recreational (4) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum |
|---|
| 1 | Markus Sundell | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | +4 | 72 |
| 2 | Lasse Pesonen | 2 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 2 | 7 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | +5 | 73 |
| 3 | Joni Pihlajamäki | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | +6 | 74 |
| 4 | Matti Ikäheimonen | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 2 | 3 | +7 | 75 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?