Results
| No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 65 | ||
| Pro Open Women (1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
| 1 | Hannele Marie Määttä | 0 | 0 | ||||||||||||||||||
| Bullseye hit | 0% | ||||||||||||||||||||
| Green hit | 0% | ||||||||||||||||||||
| Outside circle putt | 0 | ||||||||||||||||||||
| Inside circle putts | 0% | ||||||||||||||||||||
| Inside bullseye putt | 0 | ||||||||||||||||||||
| Penalty | 0 | ||||||||||||||||||||
| Pro Open (73) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
| 1 | Petri Mäki | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | -7 | 58 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 2 | Samuel Stenman | 2 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | -6 | 59 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 2 | Jani Kleemola | 2 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | -6 | 59 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | ✔ | ||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | 1 | ||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 4 | Daniel Davidsson | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | -5 | 60 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 4 | Topias Kuhalampi | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | -5 | 60 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 4 | Topi Kuusisto | 3 | 3 | 6 | 2 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | -5 | 60 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 4 | Lauri Suominen | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | -5 | 60 |
| Bullseye hit | ✔ | 6% | |||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 33% | ||||||||||||||
| Outside circle putt | ✔ | ✔ | 2 | ||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 70% | |||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | |||||||||||
| Penalty | 0 | ||||||||||||||||||||
| 8 | Topi Somero | 3 | 2 | 5 | 2 | 3 | 3 | 6 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | -4 | 61 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 9 | Jani Nevala | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | -3 | 62 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 9 | Niklas Puisto | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | -3 | 62 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 9 | Jonas Westerqvist | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | -3 | 62 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 9 | Ville Ahlberg | 2 | 2 | 4 | 2 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 6 | -3 | 62 |
| Bullseye hit | ✔ | 6% | |||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 33% | ||||||||||||||
| Outside circle putt | 0 | ||||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 70% | ||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | |||||||||
| Penalty | 1 | 1 | |||||||||||||||||||
| 9 | Timi Suni | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | -3 | 62 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 9 | Ville Hirvonen | 3 | 3 | 4 | 1 | 2 | 3 | 5 | 4 | 2 | 7 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | -3 | 62 |
| Bullseye hit | ✔ | ✔ | 11% | ||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | 17% | |||||||||||||||||
| Outside circle putt | ✔ | ✔ | ✔ | ✔ | 4 | ||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 88% | |||||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | |||||||||||||
| Penalty | 1 | 1 | |||||||||||||||||||
| 9 | Aapo Karhi | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 6 | -3 | 62 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 9 | Lauri Tammisto | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | -3 | 62 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | 1 | ||||||||||||||||||||
| Inside bullseye putt | ✔ | ||||||||||||||||||||
| Penalty | 1 | ||||||||||||||||||||
| 9 | Lassi Hakulinen | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | -3 | 62 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 18 | Severi Saviniemi | 2 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | -2 | 63 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 18 | Dmitri Putskov | 3 | 3 | 4 | 2 | 3 | 2 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | -2 | 63 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 18 | Ville Koutonen | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | -2 | 63 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 18 | Joonas Aalto | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | -2 | 63 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | ✔ | ||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | ✔ | ||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 18 | Veeti Sairanen | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | -2 | 63 |
| Bullseye hit | ✔ | 6% | |||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 33% | ||||||||||||||
| Outside circle putt | ✔ | 1 | |||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 93% | ||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | 3 | |||||||||||||||||
| Penalty | 0 | ||||||||||||||||||||
| 23 | Jukka Leinonen | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | -1 | 64 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 23 | Tero Koivumäki | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 6 | -1 | 64 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 23 | Eetu Jansson | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | -1 | 64 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 23 | Juho Vähätalo | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | -1 | 64 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 23 | Henri Perälä | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | -1 | 64 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | ✔ | ||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 23 | Valtteri Vuorenoja | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | -1 | 64 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 23 | Thomas Tuovinen | 5 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | -1 | 64 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 30 | Janne Kinnunen | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 6 | 0 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 30 | Tero Hirvelä | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 0 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 30 | Pete Niemelä | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 5 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 4 | 5 | 5 | 0 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 30 | Heikki koivisto | 3 | 3 | 5 | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 0 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 30 | Teemu Malmelin | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 4 | 2 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 0 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 30 | Matias Stenberg | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 4 | 7 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 0 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 30 | Lenni Kemppainen | 4 | 3 | 5 | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 0 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 30 | Juhani Vainio | 3 | 2 | 4 | 2 | 3 | 4 | 5 | 5 | 3 | 5 | 2 | 4 | 2 | 3 | 5 | 4 | 4 | 5 | 0 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 30 | Juha Kivisaari | 2 | 3 | 5 | 3 | 2 | 2 | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 0 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 39 | Tuukka Kivioja | 3 | 2 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | +1 | 66 |
| Bullseye hit | ✔ | ✔ | ✔ | 17% | |||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 44% | ||||||||||||
| Outside circle putt | 0 | ||||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 13% | |||||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 17 | |||
| Penalty | 1 | 1 | |||||||||||||||||||
| 39 | Tomi Jokela | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 6 | 4 | 5 | 4 | +1 | 66 |
| Bullseye hit | ✔ | ||||||||||||||||||||
| Green hit | ✔ | ✔ | |||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| Inside bullseye putt | ✔ | ✔ | |||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 39 | Ville Ahokas | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 5 | +1 | 66 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 39 | Henri Länsivaara | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 6 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 5 | +1 | 66 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | ✔ | ||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | 1 | ||||||||||||||||||||
| Inside bullseye putt | ✔ | ||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 39 | Tomi Lehtonen | 4 | 3 | 4 | 2 | 3 | 3 | 6 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | +1 | 66 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 44 | Niko Suoniemi | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | +2 | 67 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | 1 | 1 | |||||||||||||||||||
| 44 | Aleksi Kankaanranta | 3 | 2 | 7 | 3 | 3 | 3 | 5 | 3 | 3 | 6 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | +2 | 67 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 44 | Aki Nurminen | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 5 | 2 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | +2 | 67 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 44 | Jarno Huusko | 4 | 3 | 5 | 2 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | +2 | 67 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 48 | Niko Liikkanen | 4 | 3 | 4 | 3 | 3 | 3 | 7 | 4 | 3 | 7 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | +3 | 68 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 48 | Tommy Backman | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | +3 | 68 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 48 | jonni kallionkieli | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 5 | +3 | 68 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 48 | Jaakko Lehtonen | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | +3 | 68 |
| Bullseye hit | ✔ | ||||||||||||||||||||
| Green hit | ✔ | ✔ | |||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Penalty | |||||||||||||||||||||
| 48 | Teemu Levänaho | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 2 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | +3 | 68 |
| Bullseye hit | ✔ | ||||||||||||||||||||
| Green hit | ✔ | ✔ | |||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 48 | Teemu Korolainen | 2 | 4 | 4 | 2 | 4 | 3 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | +3 | 68 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 54 | Jukka Vartiainen | 6 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | +4 | 69 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 54 | Ilkka Niemi | 2 | 4 | 3 | 2 | 3 | 3 | 6 | 6 | 2 | 5 | 2 | 3 | 2 | 4 | 8 | 3 | 4 | 7 | +4 | 69 |
| Bullseye hit | ✔ | 6% | |||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 39% | |||||||||||||
| Outside circle putt | ✔ | 1 | |||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 60% | ||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | ||||||||||||
| Penalty | 1 | 1 | |||||||||||||||||||
| 54 | Teemu Heikkilä | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 5 | +4 | 69 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
