Results
| No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 59 | ||
| Advanced (27) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
| 1 | Timi Lindroos | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | -7 | 52 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 2 | Jari Madekivi | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | -3 | 56 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 3 | Mika Laaksonen | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | -2 | 57 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 3 | Vili Lindqvist | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | -2 | 57 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 5 | Samuli Linjamäki | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | -1 | 58 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 5 | Sami Laitala | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | -1 | 58 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 7 | Atte Jormanainen | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 59 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 8 | Matias Engman | 5 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | +1 | 60 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 8 | Jaani Länsiö | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | +1 | 60 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 8 | Jere Peräkylä | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | +1 | 60 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 8 | Niko Kalliokoski | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | +1 | 60 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 12 | Jaakko Nevala | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | +2 | 61 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 12 | Miikka Kankaro | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | +2 | 61 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 12 | Eemeli Särkiniemi | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 6 | 4 | 3 | 3 | 2 | 4 | 2 | +2 | 61 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 15 | Lassi Lötjönen | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | +3 | 62 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 16 | Elias Luukkonen | 4 | 4 | 4 | 6 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | +4 | 63 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | ✔ | ||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 16 | Ville Stigell | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | +4 | 63 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 16 | Ilias Gamilis | 5 | 2 | 6 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | +4 | 63 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 16 | Juha Kallioniemi | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | +4 | 63 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | 1 | ||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 20 | Jarkko Kallio | 5 | 3 | 5 | 3 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | +5 | 64 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | 1 | 1 | |||||||||||||||||||
| 21 | Jason Gabrielsson | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | +6 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 21 | Kai Koskinen | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | +6 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 23 | Niko Silander | 4 | 2 | 4 | 2 | 4 | 4 | 7 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | +8 | 67 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 23 | Kasperi Peräkylä | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 2 | 4 | 2 | 5 | 4 | 2 | +8 | 67 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 23 | Miika Ikonen | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | +8 | 67 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 26 | Gabriel Särkelä | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | +9 | 68 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 27 | Mikael Runonen | 5 | 3 | 3 | 4 | 6 | 2 | 3 | 3 | 5 | 2 | 4 | 7 | 5 | 6 | 3 | 3 | 3 | 3 | +11 | 70 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| Recreational (19) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
| 1 | Ilkka Roukala | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | -2 | 57 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 1 | Rasmus Ruuth | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | -2 | 57 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 3 | Kimmo Juuti | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | +1 | 60 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 4 | Oskar Volanen | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | +4 | 63 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 4 | Otto Pajunen | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | +4 | 63 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | ✔ | ||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 6 | Ville Timonen | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 3 | +5 | 64 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 7 | Arttu Valkonen | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 2 | +6 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 8 | Jouni Hynynen | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | +7 | 66 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 9 | Timo Meriranta | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | +8 | 67 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 9 | Ossi Kuusiniemi | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | +8 | 67 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 11 | Mika Toivonen-Flinkman | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | +9 | 68 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 11 | Janne Eskola | 6 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | +9 | 68 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 13 | Esa Nygren | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | +10 | 69 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 13 | Arttu Pelgonen | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | +10 | 69 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 13 | Tero Lehessalo | 5 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 2 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | +10 | 69 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 16 | Tuukka Torvinen | 6 | 3 | 5 | 3 | 7 | 3 | 3 | 4 | 6 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | +11 | 70 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 17 | Tero Tanninen | 7 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | +14 | 73 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | 1 | ||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 18 | Juha Kettumäki | 5 | 6 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | +15 | 74 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 19 | Jon Tollet | 4 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | +21 | 80 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| Amateur Master 40+ (12) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
| 1 | Samipekka Saarnio | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | +2 | 61 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 2 | Jyrki Riihinen | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | +3 | 62 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 3 | Jari Mikkonen | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +5 | 64 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 3 | Ari Adler | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +5 | 64 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 5 | Aki Tolvanen | 6 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | +6 | 65 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 6 | Tero Västi | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 6 | 2 | 3 | 3 | 3 | +8 | 67 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 7 | Mika Simolin | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | +9 | 68 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 8 | Mika Lehtonen | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | +10 | 69 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 8 | Petteri Inkilä | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 2 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | +10 | 69 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 10 | Ville Hapuoja | 5 | 4 | 5 | 3 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | +12 | 71 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
| 11 | Ardo Säde | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | +13 | 72 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | 1 | 1 | |||||||||||||||||||
| 12 | Vesku Tirkkonen | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 7 | 3 | 4 | 4 | +15 | 74 |
| Bullseye hit | |||||||||||||||||||||
| Green hit | |||||||||||||||||||||
| Outside circle putt | |||||||||||||||||||||
| Inside circle putts | |||||||||||||||||||||
| Inside bullseye putt | |||||||||||||||||||||
| Penalty | |||||||||||||||||||||
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2018-05-12 13:08:46.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!